In a captivating encounter at the Arun Jaitley Stadium in Delhi, Afghanistan scripted history by defeating defending champions England in the opening match of the ICC World Cup 2023. A sensational performance by Afghanistan’s spin maestros, led by Mujeeb Ur Rahman, Rashid Khan, and Mohammad Nabi, left England stunned and searching for answers.
Player of the Match- Mujeeb Ur Rahman:
Mujeeb Ur Rahman’s exceptional spell earned him the well-deserved Player of the Match award. He expressed pride in Afghanistan’s triumph over the defending champions. Mujeeb’s relentless efforts to improve his powerplay bowling paid off, and he credited the favorable conditions, including the absence of dew, for his success. In a touching gesture, he dedicated his award to the earthquake-affected people of Afghanistan, reflecting the resilience and spirit of the Afghan team.
Afghanistan Innings
BATTING | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | run out (sub [DJ Willey]/†Buttler) | 80 | 57 | 8 | 4 | 140.35 |
Ibrahim Zadran | c Root b Rashid | 28 | 48 | 3 | 0 | 58.33 |
Rahmat Shah | st †Buttler b Rashid | 3 | 8 | 0 | 0 | 37.50 |
Hashmatullah Shahidi (c) | b Root | 14 | 36 | 0 | 0 | 38.88 |
Azmatullah Omarzai | c Woakes b Livingstone | 19 | 24 | 1 | 1 | 79.16 |
Ikram Alikhil † | c Curran b Topley | 58 | 66 | 3 | 2 | 87.87 |
Mohammad Nabi | c Root b Wood | 9 | 15 | 1 | 0 | 60.00 |
Rashid Khan | c Root b Rashid | 23 | 22 | 3 | 0 | 104.54 |
Mujeeb Ur Rahman | c Root b Wood | 28 | 16 | 3 | 1 | 175.00 |
Naveen-ul-Haq | run out (†Buttler) | 5 | 6 | 1 | 0 | 83.33 |
Fazalhaq Farooqi | not out | 2 | 4 | 0 | 0 | 50.00 |
Extras | (lb 1, nb 3, w 11) | 15 | ||||
TOTAL | (All out, 49.5 ov) | 284 |
Fall of wickets: 1-114 (Ibrahim Zadran, 16.4 ov), 2-122 (Rahmat Shah, 18.4 ov), 3-122 (Rahmanullah Gurbaz, 18.5 ov), 4-152 (Azmatullah Omarzai, 25.6 ov), 5-174 (Hashmatullah Shahidi, 32.1 ov), 6-190 (Mohammad Nabi, 36.1 ov), 7-233 (Rashid Khan, 44.1 ov), 8-277 (Ikram Alikhil, 47.6 ov), 9-277 (Mujeeb Ur Rahman, 48.1 ov), 10-284 (Naveen-ul-Haq, 49.5 ov)
Checkout: ICC World Cup 2023 Schedule: Time date and Venue
Bowling
BOWLING | O | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|
Chris Woakes | 4 | 41 | 0 | 10.25 | 13 | 4 | 2 | 2 | 0 |
Reece Topley | 8.5 | 52 | 1 | 5.88 | 30 | 5 | 1 | 3 | 1 |
Sam Curran | 4 | 46 | 0 | 11.50 | 9 | 5 | 2 | 0 | 2 |
Adil Rashid | 10 | 42 | 3 | 4.20 | 29 | 1 | 1 | 1 | 0 |
Mark Wood | 9 | 50 | 2 | 5.55 | 27 | 5 | 1 | 1 | 0 |
Liam Livingstone | 10 | 33 | 1 | 3.30 | 31 | 1 | 0 | 0 | 0 |
Joe Root | 4 | 19 | 1 | 4.75 | 16 | 2 | 1 | 0 | 0 |
England Innings
BATTING | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Jonny Bairstow | lbw b Fazalhaq Farooqi | 2 | 4 | 0 | 0 | 50.00 |
Dawid Malan | c Ibrahim Zadran b Mohammad Nabi | 32 | 39 | 4 | 0 | 82.05 |
Joe Root | b Mujeeb Ur Rahman | 11 | 17 | 2 | 0 | 64.70 |
Harry Brook | c †Ikram Alikhil b Mujeeb Ur Rahman | 66 | 61 | 7 | 1 | 108.19 |
Jos Buttler (c)† | b Naveen-ul-Haq | 9 | 18 | 1 | 0 | 50.00 |
Liam Livingstone | lbw b Rashid Khan | 10 | 14 | 1 | 0 | 71.42 |
Sam Curran | c Rahmat Shah b Mohammad Nabi | 10 | 23 | 0 | 0 | 43.47 |
Chris Woakes | b Mujeeb Ur Rahman | 9 | 26 | 1 | 0 | 34.61 |
Adil Rashid | c Mohammad Nabi b Rashid Khan | 20 | 13 | 2 | 0 | 153.84 |
Mark Wood | b Rashid Khan | 18 | 22 | 3 | 0 | 81.81 |
Reece Topley | not out | 15 | 7 | 3 | 0 | 214.28 |
Extras (lb 4, nb 1, w 8)13
TOTAL (All out, 40.3 ov) 215
Fall of wickets: 1-3 (Jonny Bairstow, 1.1 ov), 2-33 (Joe Root, 6.5 ov), 3-68 (Dawid Malan, 12.4 ov), 4-91 (Jos Buttler, 17.2 ov), 5-117 (Liam Livingstone, 20.4 ov), 6-138 (Sam Curran, 27.1 ov), 7-160 (Chris Woakes, 32.6 ov), 8-169 (Harry Brook, 34.2 ov), 9-198 (Adil Rashid, 38.4 ov), 10-215 (Mark Wood, 40.3 ov)
Bowling
BOWLING | O | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 10 | 51 | 3 | 5.10 | 31 | 2 | 1 | 1 | 0 |
Fazalhaq Farooqi | 7 | 50 | 1 | 7.14 | 23 | 9 | 0 | 2 | 0 |
Naveen-ul-Haq | 6 | 44 | 1 | 7.33 | 17 | 8 | 0 | 0 | 1 |
Mohammad Nabi | 6 | 16 | 2 | 2.66 | 23 | 0 | 0 | 1 | 0 |
Rashid Khan | 9.3 | 37 | 3 | 3.89 | 30 | 3 | 0 | 0 | 0 |
Azmatullah Omarzai | 2 | 13 | 0 | 6.50 | 5 | 2 | 0 | 0 | 0 |
Result: Afghanistan won by 69 runs.
Afghanistan’s Impressive Batting Display
Afghanistan’s innings were anchored by the brilliant partnership between Rahmanullah Gurbaz (80) and Ikram Alikhil (58). Their half-centuries provided the foundation for Afghanistan’s challenging total of 284. The late flourish by Mujeeb Ur Rahman (28 off 16 balls) pushed the score beyond England’s reach, setting the stage for their spinners to shine.
England’s Struggle Against Spin
For England, this defeat serves as a wake-up call, signaling the challenges they face in their title defense journey. The match highlighted the significance of mastering spin in these conditions. England’s batting unit will need to regroup and strategize to counter the spin threat effectively as the tournament progresses.
Also Read: Point Table World Cup 2023
Afghanistan’s Triumph: A Landmark Moment
This victory marks a significant milestone for Afghanistan cricket. Their triumph over the defending champions on the World Cup stage showcases their talent and determination. Afghanistan’s spinners have made a bold statement, and the cricketing world will undoubtedly keep a close watch on their future performances.
Conclusion
As the tournament unfolds, Afghanistan’s historic win reverberates through the cricketing world. For England, it’s a call to adapt and overcome challenges, reminding them that every match in the World Cup demands their best. Stay tuned for more thrilling encounters as teams battle for supremacy in this exhilarating ICC World Cup 2023.
Leave a Reply