England vs Bangladesh World Cup 2023
In a high-octane clash at the picturesque Dharmasala stadium, England showcased their prowess as they outplayed Bangladesh in the ODI World Cup 2023, securing a commanding 137-run victory.
England vs Bangladesh World Cup 2023
England’s innings were anchored by the brilliant Dawid Malan, whose outstanding form saw him amass a total of 140 runs, setting the stage for England’s imposing total.
Malan’s innings, filled with elegant strokes and calculated aggression, left the Bangladeshi bowlers searching for answers. Alongside him, Joe Root contributed a vital 82, steering England past the 350-run mark.

Dawid Malan, rightly named the Player of the Match, expressed his satisfaction with the team’s performance. He emphasized the importance of experience and downplayed the narratives surrounding his abilities against spin. Malan’s stellar innings and confident demeanor on the field showcased his class and determination.
Key Highlights:
- Result: England won by 137 runs
- England’s Total Runs: 364 for 9 in 50 overs
- Top Scorers: Dawid Malan (140), Joe Root (82)
- Bangladesh’s Total Runs: 227 in 48.2 overs
- Top Scorers: Litton Das (76), Mushfiqur Rahim (51)
- Key Bowlers for England: Reece Topley (4/43), Chris Woakes (2/49)
- Player of the Match: Dawid Malan
England Innings
BATTING | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Jonny Bairstow | b Shakib Al Hasan | 52 | 59 | 80 | 8 | 0 | 88.13 |
Dawid Malan | b Mahedi Hasan | 140 | 107 | 106 | 16 | 5 | 130.84 |
Joe Root | c †Mushfiqur Rahim b Shoriful Islam | 82 | 68 | 107 | 8 | 1 | 120.58 |
Jos Buttler (c)† | b Shoriful Islam | 20 | 10 | 11 | 1 | 1 | 200.00 |
Harry Brook | c Litton Das b Mahedi Hasan | 20 | 15 | 23 | 3 | 0 | 133.33 |
Liam Livingstone | b Shoriful Islam | 0 | 1 | 1 | 0 | 0 | 0.00 |
Sam Curran | c Najmul Hossain Shanto b Mahedi Hasan | 11 | 15 | 20 | 1 | 0 | 73.33 |
Chris Woakes | c Mahedi Hasan b Taskin Ahmed | 14 | 11 | 21 | 2 | 0 | 127.27 |
Adil Rashid | c Najmul Hossain Shanto b Mahedi Hasan | 11 | 7 | 8 | 1 | 0 | 157.14 |
Mark Wood | not out | 6 | 5 | 6 | 1 | 0 | 120.00 |
Reece Topley | not out | 1 | 2 | 2 | 0 | 0 | 50.00 |
Extras | (b 1, lb 2, w 4) | 7 | |||||
TOTAL | (9 wickets, 50 ov) | 364 |
Fall of wickets: 1-115 (Jonny Bairstow, 17.5 ov), 2-266 (Dawid Malan, 37.2 ov), 3-296 (Jos Buttler, 39.4 ov), 4-307 (Joe Root, 41.5 ov), 5-307 (Liam Livingstone, 41.6 ov), 6-327 (Harry Brook, 44.3 ov), 7-334 (Sam Curran, 46.4 ov), 8-352 (Adil Rashid, 48.3 ov), 9-362 (Chris Woakes, 49.2 ov)
Bowling:
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mustafizur Rahman | 10 | 0 | 70 | 0 | 7.00 | 26 | 6 | 3 | 0 | 0 |
Taskin Ahmed | 6 | 0 | 38 | 1 | 6.33 | 19 | 4 | 1 | 2 | 0 |
Shoriful Islam | 10 | 0 | 75 | 3 | 7.50 | 25 | 11 | 0 | 1 | 0 |
Mahedi Hasan | 8 | 0 | 71 | 4 | 8.87 | 17 | 10 | 1 | 0 | 0 |
Shakib Al Hasan | 10 | 0 | 52 | 1 | 5.20 | 25 | 4 | 0 | 1 | 0 |
Mehidy Hasan Miraz | 6 | 0 | 55 | 0 | 9.16 | 10 | 6 | 2 | 0 | 0 |
Bangladesh Innings
BATTING | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Litton Das | c †Buttler b Woakes | 76 | 66 | 99 | 7 | 2 | 115.15 |
Tanzid Hasan | c Bairstow b Topley | 1 | 2 | 7 | 0 | 0 | 50.00 |
Najmul Hossain Shanto | c Livingstone b Topley | 0 | 1 | 1 | 0 | 0 | 0.00 |
Shakib Al Hasan (c) | b Topley | 1 | 9 | 16 | 0 | 0 | 11.11 |
Mehidy Hasan Miraz | c †Buttler b Woakes | 8 | 7 | 12 | 1 | 0 | 114.28 |
Mushfiqur Rahim † | c Rashid b Topley | 51 | 64 | 93 | 4 | 0 | 79.68 |
Towhid Hridoy | c †Buttler b Livingstone | 39 | 61 | 70 | 2 | 0 | 63.93 |
Mahedi Hasan | b Rashid | 14 | 32 | 39 | 1 | 0 | 43.75 |
Taskin Ahmed | b Curran | 15 | 25 | 35 | 0 | 1 | 60.00 |
Shoriful Islam | b Wood | 12 | 14 | 17 | 2 | 0 | 85.71 |
Mustafizur Rahman | not out | 3 | 9 | 12 | 0 | 0 | 33.33 |
Extras | (lb 4, w 3) | 7 | |||||
TOTAL | (10 wickets, 48.2 ov) | 227 |
Fall of wickets: 1-14 (Tanzid Hasan, 1.4 ov), 2-14 (Najmul Hossain Shanto, 1.5 ov), 3-26 (Shakib Al Hasan, 5.4 ov), 4-49 (Mehidy Hasan Miraz, 8.3 ov), 5-121 (Litton Das, 20.6 ov), 6-164 (Mushfiqur Rahim, 30.6 ov), 7-189 (Towhid Hridoy, 39.1 ov), 8-195 (Mahedi Hasan, 40.5 ov), 9-221 (Shoriful Islam, 45.4 ov), 10-227 (Taskin Ahmed, 48.2 ov)
Read Also: Point Table World Cup 2023
Bowling:
Despite the efforts of Bangladesh’s bowlers, with Mahedi Hasan and Shoriful Islam impressing by taking 4 and 3 wickets respectively, they struggled to contain the English onslaught.
Jonny Bairstow’s aggressive 52 and the partnership of 151 runs between Malan and Root set the tone for England’s dominance.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chris Woakes | 8 | 0 | 49 | 2 | 6.12 | 24 | 6 | 0 | 0 | 0 |
Reece Topley | 10 | 1 | 43 | 4 | 4.30 | 35 | 3 | 1 | 0 | 0 |
Sam Curran | 7.2 | 0 | 47 | 1 | 6.40 | 15 | 5 | 0 | 2 | 0 |
Mark Wood | 10 | 0 | 29 | 1 | 2.90 | 38 | 2 | 0 | 1 | 0 |
Adil Rashid | 10 | 0 | 42 | 1 | 4.20 | 31 | 1 | 1 | 0 | 0 |
Liam Livingstone | 3 | 0 | 13 | 1 | 4.33 | 11 | 0 | 1 | 0 | 0 |
Reece Topley’s Impactful Bowling
When Bangladesh took to the crease, Reece Topley emerged as the hero for England. His impressive bowling spell, claiming four crucial wickets for just 43 runs, dismantled Bangladesh’s batting lineup. Supported by Chris Woakes, who snapped two wickets, England’s bowlers restricted Bangladesh to a modest total of 227 runs in 48.2 overs.
Also Read: ICC CWC 2023 Schedule: Time date and Venue
Conclusion
This thrilling encounter highlighted England’s determination and skill, setting the stage for an exciting journey in the ODI World Cup 2023.
With commanding performances from players like Dawid Malan and Reece Topley, England’s victory serves as a testament to their capabilities on the international stage, leaving fans eagerly anticipating their next match.
Checkout: CWC Winners List (1975 to 2023)