Cricket enthusiasts witnessed a spectacle in Hyderabad as New Zealand secured their second consecutive victory in ODI 6 of the Cricket World Cup 2023, defeating Netherlands by a commanding margin of 99 runs.
This thrilling encounter unfolded with memorable performances, pivotal moments, and an array of impressive cricketing skills.
Player of the Match: Mitchell Santner
The man of the moment, Mitchell Santner, was rightfully declared the Player of the Match for his match-turning performance. Santner’s strategic wicket-taking abilities were evident as he dismantled Netherlands’ batting order. His five crucial wickets, including that of Max O’Dowd, Colin Ackermann, and Scott Edwards, proved to be the turning point in the match.

Also Read: Point Table World Cup 2023
New Zealand Innings
BATTING | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Devon Conway | c de Leede b van der Merwe | 32 | 40 | 51 | 5 | 1 | 80.00 |
Will Young | c de Leede b van Meekeren | 70 | 80 | 106 | 7 | 2 | 87.50 |
Rachin Ravindra | c †Edwards b van der Merwe | 51 | 51 | 87 | 3 | 1 | 100.00 |
Daryl Mitchell | b van Meekeren | 48 | 47 | 67 | 5 | 2 | 102.12 |
Tom Latham (c)† | st †Edwards b Dutt | 53 | 46 | 72 | 6 | 1 | 115.21 |
Glenn Phillips | c †Edwards b de Leede | 4 | 4 | 6 | 1 | 0 | 100.00 |
Mark Chapman | c van der Merwe b Dutt | 5 | 13 | 11 | 0 | 0 | 38.46 |
Mitchell Santner | not out | 36 | 17 | 25 | 3 | 2 | 211.76 |
Matt Henry | not out | 10 | 4 | 6 | 0 | 1 | 250.00 |
Extras | (lb 3, nb 2, w 8) | 13 | |||||
TOTAL | (7 wickets, 50 ov) | 322 |
Fall of wickets: 1-67 (Devon Conway, 12.1 ov), 2-144 (Will Young, 26.1 ov), 3-185 (Rachin Ravindra, 32.2 ov), 4-238 (Daryl Mitchell, 40.1 ov), 5-247 (Glenn Phillips, 41.4 ov), 6-254 (Mark Chapman, 44.1 ov), 7-293 (Tom Latham, 48.4 ov)
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Aryan Dutt | 10 | 2 | 62 | 2 | 6.20 | 31 | 3 | 3 | 1 | 0 |
Ryan Klein | 7 | 1 | 41 | 0 | 5.85 | 25 | 7 | 0 | 1 | 0 |
Paul van Meekeren | 9 | 0 | 59 | 2 | 6.55 | 28 | 7 | 2 | 0 | 1 |
Roelof van der Merwe | 9 | 0 | 56 | 2 | 6.22 | 20 | 5 | 1 | 0 | 0 |
Colin Ackermann | 4 | 0 | 28 | 0 | 7.00 | 9 | 1 | 2 | 0 | 0 |
Bas de Leede | 10 | 0 | 64 | 1 | 6.40 | 28 | 6 | 2 | 0 | 1 |
Vikramjit Singh | 1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 |
Must Read: ICC World Cup 2023 Schedule: Time date and Venue
Netherlands Innings
BATTING | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Vikramjit Singh | b Henry | 12 | 20 | 22 | 1 | 0 | 60.00 |
Max O’Dowd | lbw b Santner | 16 | 31 | 40 | 2 | 0 | 51.61 |
Colin Ackermann | c Henry b Santner | 69 | 73 | 98 | 5 | 0 | 94.52 |
Bas de Leede | c Boult b Ravindra | 18 | 25 | 21 | 3 | 0 | 72.00 |
Teja Nidamanuru | run out (Ferguson/†Latham) | 21 | 26 | 28 | 2 | 1 | 80.76 |
Scott Edwards (c)† | c & b Santner | 30 | 27 | 37 | 2 | 1 | 111.11 |
Sybrand Engelbrecht | c Conway b Henry | 29 | 34 | 55 | 3 | 0 | 85.29 |
Roelof van der Merwe | c Henry b Santner | 1 | 6 | 9 | 0 | 0 | 16.66 |
Ryan Klein | lbw b Santner | 8 | 15 | 23 | 0 | 0 | 53.33 |
Aryan Dutt | b Henry | 11 | 20 | 19 | 0 | 1 | 55.00 |
Paul van Meekeren | not out | 4 | 3 | 5 | 1 | 0 | 133.33 |
Extras | (lb 1, nb 1, w 2) | 4 | |||||
TOTAL | (10 wickets, 46.3 ov) | 223 |
Fall of wickets: 1-21 (Vikramjit Singh, 5.6 ov), 2-43 (Max O’Dowd, 10.5 ov), 3-67 (Bas de Leede, 16.4 ov), 4-117 (Teja Nidamanuru, 25.4 ov), 5-157 (Colin Ackermann, 32.5 ov), 6-174 (Scott Edwards, 34.5 ov), 7-180 (Roelof van der Merwe, 36.3 ov), 8-198 (Ryan Klein, 41.1 ov), 9-218 (Sybrand Engelbrecht, 44.6 ov), 10-223 (Aryan Dutt, 46.3 ov)
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 8 | 0 | 34 | 0 | 4.25 | 29 | 3 | 0 | 1 | 0 |
Matt Henry | 8.3 | 0 | 40 | 3 | 4.70 | 29 | 4 | 0 | 0 | 0 |
Mitchell Santner | 10 | 0 | 59 | 5 | 5.90 | 30 | 4 | 2 | 0 | 0 |
Lockie Ferguson | 8 | 0 | 32 | 0 | 4.00 | 31 | 5 | 0 | 0 | 0 |
Rachin Ravindra | 10 | 0 | 46 | 1 | 4.60 | 30 | 3 | 1 | 0 | 1 |
Glenn Phillips | 2 | 0 | 11 | 0 | 5.50 | 2 | 0 | 0 | 0 | 0 |
Dominance of New Zealand
New Zealand, powered by their strong batting lineup, set a formidable target of 323 runs for Netherlands. The Dutch side, chasing this substantial score, faced an uphill battle as the Kiwi bowlers proved to be a relentless force. Mitchell Santner, in particular, was in fiery form, delivering a remarkable five-wicket haul that included crucial dismissals, such as the opener Max O’Dowd, the dangerous Colin Ackermann, and Netherlands’ skipper, Scott Edwards. This remarkable performance was instrumental in New Zealand’s victory.
Key Moments and Game Dynamics
As the game unfolded, it was Rachin Ravindra who grabbed a crucial wicket, dismissing the in-form Bas de Leede. This left Netherlands in dire need of a strong partnership, but the New Zealand bowlers remained relentless, consistently taking wickets to increase the pressure.
The contest began with Netherlands’ openers, Vikramjit Singh and Max O’Dowd, showing initial steadiness. However, Matt Henry displayed the magic of his pace, swiftly removing Vikramjit Singh, and introducing Colin Ackermann to the crease.
Checkout: Cricket World Cup 2023 Live Streaming
New Zealand’s strong batting performance, led by Will Young, Rachin Ravindra, and Tom Latham, allowed them to post a competitive total of 322/7 after 50 overs. While the Netherlands’ bowlers, including Aryan Dutt, Paul van Meekeren, and Roelof van der Merwe, put up a commendable effort, they found the mighty New Zealand lineup a challenging adversary.
Conclusion
The New Zealand vs. Netherlands match in the Cricket World Cup 2023 was a memorable clash marked by exceptional performances, thrilling moments, and an unwavering spirit of competition. As the tournament continues, fans eagerly anticipate more such captivating encounters that make cricket the enthralling sport it is.
Leave a Reply