In the heart of the ICC World Cup 2023, Pakistan and Sri Lanka clashed in a match that will be remembered for years to come. What unfolded was not just a game of cricket, but a saga of determination, resilience, and extraordinary talent.
Player of the Match: Mohammad Rizwan
The accolades rightfully went to Mohammad Rizwan, named the Player of the Match. His words of humility and gratitude echoed the spirit of cricket, reminding us all of the passion and sportsmanship that make this game a global phenomenon.

Sri Lanka Innings
BATTING | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Pathum Nissanka | c Abdullah Shafique b Shadab Khan | 51 | 61 | 79 | 7 | 1 | 83.60 |
Kusal Perera | c †Mohammad Rizwan b Hasan Ali | 0 | 4 | 7 | 0 | 0 | 0.00 |
Kusal Mendis † | c Imam-ul-Haq b Hasan Ali | 122 | 77 | 124 | 14 | 6 | 158.44 |
Sadeera Samarawickrama | c †Mohammad Rizwan b Hasan Ali | 108 | 89 | 139 | 11 | 2 | 121.34 |
Charith Asalanka | c †Mohammad Rizwan b Hasan Ali | 1 | 3 | 5 | 0 | 0 | 33.33 |
Dhananjaya de Silva | c Shaheen Shah Afridi b Mohammad Nawaz | 25 | 34 | 47 | 3 | 0 | 73.52 |
Dasun Shanaka (c) | c Babar Azam b Shaheen Shah Afridi | 12 | 18 | 23 | 0 | 0 | 66.66 |
Dunith Wellalage | c Abdullah Shafique b Haris Rauf | 10 | 8 | 18 | 1 | 0 | 125.00 |
Maheesh Theekshana | b Haris Rauf | 0 | 4 | 6 | 0 | 0 | 0.00 |
Matheesha Pathirana | not out | 1 | 3 | 3 | 0 | 0 | 33.33 |
Extras | (b 2, lb 2, nb 1, w 9) | 14 | |||||
TOTAL | (9 wickets, 50 ov) | 344 |
Fall of wickets: 1-5 (Kusal Perera, 1.4 ov), 2-107 (Pathum Nissanka, 17.2 ov), 3-218 (Kusal Mendis, 28.5 ov), 4-229 (Charith Asalanka, 30.1 ov), 5-294 (Dhananjaya de Silva, 41.1 ov), 6-324 (Dasun Shanaka, 46.3 ov), 7-335 (Sadeera Samarawickrama, 47.6 ov), 8-343 (Maheesh Theekshana, 49.2 ov), 9-344 (Dunith Wellalage, 49.6 ov)
Also Read: Point Table World Cup 2023
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 9 | 0 | 66 | 1 | 7.33 | 27 | 9 | 1 | 4 | 0 |
Hasan Ali | 10 | 0 | 71 | 4 | 7.10 | 32 | 6 | 4 | 3 | 1 |
Mohammad Nawaz | 9 | 0 | 62 | 1 | 6.88 | 23 | 7 | 1 | 0 | 0 |
Haris Rauf | 10 | 0 | 64 | 2 | 6.40 | 30 | 6 | 2 | 1 | 0 |
Shadab Khan | 8 | 0 | 55 | 1 | 6.87 | 20 | 6 | 1 | 0 | 0 |
Iftikhar Ahmed | 4 | 0 | 22 | 0 | 5.50 | 11 | 2 | 0 | 1 | 0 |
Pakistan Innings
BATTING | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Abdullah Shafique | c sub (MADI Hemantha) b Pathirana | 113 | 103 | 150 | 10 | 3 | 109.70 |
Imam-ul-Haq | c Perera b Madushanka | 12 | 12 | 15 | 1 | 0 | 100.00 |
Babar Azam (c) | c †Samarawickrama b Madushanka | 10 | 15 | 17 | 1 | 0 | 66.66 |
Mohammad Rizwan † | not out | 131 | 121 | 193 | 8 | 3 | 108.26 |
Saud Shakeel | c Wellalage b Theekshana | 31 | 30 | 57 | 2 | 0 | 103.33 |
Iftikhar Ahmed | not out | 22 | 10 | 18 | 4 | 0 | 220.00 |
Extras- 26(nb 1, w 25)
TOTAL- 346(4 wickets, 48.2 over)
Fall of wickets: 1-16 (Imam-ul-Haq, 3.3 over), 2-37 (Babar Azam, 7.2 over), 3-213 (Abdullah Shafique, 33.1 over), 4-308 (Saud Shakeel, 44.3 over)
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Maheesh Theekshana | 10 | 0 | 59 | 1 | 5.90 | 23 | 3 | 0 | 1 | 0 |
Dilshan Madushanka | 9.2 | 0 | 60 | 2 | 6.42 | 27 | 5 | 1 | 2 | 1 |
Dasun Shanaka | 5 | 0 | 28 | 0 | 5.60 | 10 | 2 | 0 | 0 | 0 |
Matheesha Pathirana | 9 | 0 | 90 | 1 | 10.00 | 14 | 8 | 1 | 9 | 0 |
Dunith Wellalage | 10 | 0 | 62 | 0 | 6.20 | 24 | 4 | 2 | 0 | 0 |
Dhananjaya de Silva | 4 | 0 | 36 | 0 | 9.00 | 7 | 3 | 2 | 0 | 0 |
Charith Asalanka | 1 | 0 | 10 | 0 | 10.00 | 1 | 1 | 0 | 0 | 0 |
Rizwan and Shafique: Architects of Victory
Amidst a shaky start, Mohammad Rizwan and Abdullah Shafique emerged as the saviors for Pakistan. Shafique’s heroic century set the stage, and even after his departure, Rizwan’s unwavering resolve guided Pakistan to a historic 6-wicket triumph. His unbeaten 131 runs not only showcased his mastery but also underlined his dedication to the game.
Checkout: ICC World Cup 2023 Schedule
A Record-Breaking Chase
This match etched its name in the annals of cricket history as the highest run chase ever witnessed in the ICC World Cup. Rizwan, nearing his century, ensured that the runs kept flowing, leading Pakistan to victory with grace and style.
Sri Lanka, propelled by Kusal Mendis and Sadeera Samarawickrama’s brilliant centuries, had set a formidable target of 344/9. Mendis’s explosive innings, punctuated with boundaries and sixes, posed a challenge. Yet, Pakistan’s tenacity shone through, making a stunning comeback against all odds.
Must Read: ICC World Cup 2023: How to Book Tickets Online
Conclusion
In the end, it was more than a victory; it was a celebration of cricket’s spirit. This match taught us that in the face of adversity, determination and teamwork can overcome any challenge. As fans, we stand in awe of the talent displayed and look forward to more such inspiring moments in the world of cricket.
Leave a Reply