Cricket fever is about to grip the world once again as the ICC World Cup 2023 kicks off on Thursday, October 5th! Get ready for a month-long extravaganza of thrilling matches, nail-biting moments, and unforgettable cricketing feats.
- Start Date: The tournament begins on Thursday, October 5th.
- End Date: The final showdown takes place on Sunday, November 19th.
- Match Timings: Day matches start at 10:30 AM IST, while day-night matches commence at 2 PM IST.
ICC World Cup 2023: Schedule, Time and Dates
Date | Match Details | Venue | Time |
---|---|---|---|
Oct 05 | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
Oct 06 | Pakistan vs Netherlands, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
Oct 07 | Afghanistan vs Bangladesh, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
Oct 07 | South Africa vs Sri Lanka, 4th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
Oct 08 | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
Oct 09 | New Zealand vs Netherlands, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
Oct 10 | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
Oct 10 | Pakistan vs Sri Lanka, 8th Match | Rajiv Gandhi International Stadium, Hyderabad | 2:00 PM |
Oct 11 | India vs Afghanistan, 9th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
Oct 12 | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
Oct 13 | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
Oct 14 | India vs Pakistan, 12th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
Oct 15 | England vs Afghanistan, 13th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
Oct 16 | Australia vs Sri Lanka, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
Oct 17 | South Africa vs Netherlands, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
Oct 18 | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
Oct 19 | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
Oct 20 | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
Oct 21 | Netherlands vs Sri Lanka, 19th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:30 AM |
Oct 21 | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 2:00 PM |
Oct 22 | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2:00 PM |
Oct 23 | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
Oct 24 | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
Oct 25 | Australia vs Netherlands, 24th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
Oct 26 | England vs Sri Lanka, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
Oct 27 | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 2:00 PM |
Oct 28 | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 10:30 AM |
Oct 28 | Netherlands vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 2:00 PM |
Oct 29 | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
Oct 30 | Afghanistan vs Sri Lanka, 30th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
Oct 31 | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 2:00 PM |
Nov 01 | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
Nov 02 | India vs Sri Lanka, 33rd Match | Wankhede Stadium, Mumbai | 2:00 PM |
Nov 03 | Netherlands vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 PM |
Nov 04 | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 10:30 AM |
Nov 04 | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
Nov 05 | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 2:00 PM |
Nov 06 | Bangladesh vs Sri Lanka, 38th Match | Arun Jaitley Stadium, Delhi | 2:00 PM |
Nov 07 | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 2:00 PM |
Nov 08 | England vs Netherlands, 40th Match | Maharashtra Cricket Association Stadium, Pune | 2:00 PM |
Nov 09 | New Zealand vs Sri Lanka, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
Nov 10 | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
Nov 11 | Australia vs Bangladesh, 43rd Match | Maharashtra Cricket Association Stadium, Pune | 10:30 AM |
Nov 11 | England vs Pakistan, 44th Match | Eden Gardens, Kolkata | 2:00 PM |
Nov 12 | India vs Netherlands, 45th Match | M.Chinnaswamy Stadium, Bengaluru | 2:00 PM |
Nov 15 | TBC vs TBC, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | 2:00 PM |
Nov 16 | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | 2:00 PM |
Nov 19 | TBC vs TBC, Final | Narendra Modi Stadium, Ahmedabad | 2:00 PM |
Teams and Format:
The competition will witness 10 powerhouse teams battling it out for glory. Here’s a quick overview of the format:
- Participating Teams: India, England, Pakistan, Australia, South Africa, New Zealand, Bangladesh, Sri Lanka, Afghanistan, and Netherlands.
- Format: Teams will engage in a single round-robin format, mirroring the excitement of the Cricket World Cup 2019.
- Semi-Finals: The top four teams from the round-robin matches will advance to the semi-finals, setting the stage for epic clashes.
Reserve Days and More
The excitement doesn’t end with the main matches. The ICC has wisely planned for reserve days for both semi-final clashes and the tournament final. These days ensure that no rain or unexpected delays dampen the spirit of the game.
Match Venues:
Get ready to witness the battles unfold in these iconic stadiums:
- Narendra Modi Stadium, Ahmedabad
- Chinnaswamy Stadium, Bengaluru
- M.A. Chidambaram Stadium, Chennai
- Arun Jaitley Stadium, Delhi
- Himachal Pradesh Cricket Association (HPCA) Stadium, Dharamsala
- Eden Gardens, Kolkata
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Wankhede Stadium, Mumbai
- MCA International Stadium, Pune
- Rajiv Gandhi International Stadium, Hyderabad
Also, see this: Points Table
Final Grand Prizes
The stakes are high in the ICC World Cup 2023, with a whopping USD 10 million prize pool up for grabs. The champion team will bag an impressive USD 4 million, while the runners-up won’t be far behind, securing USD 2 million.
The ICC World Cup 2023 India Fixtures
India will play their first match against Australia on October 8 and their match against their fierce arch-rivals Pakistan will be on October 15.
Date | Opponent | Venue |
---|---|---|
Oct 8 | Australia | Chennai |
Oct 11 | Afghanistan | Delhi |
Oct 14 | Pakistan | Ahmedabad |
Oct 19 | Bangladesh | Pune |
Oct 22 | New Zealand | Dharamsala |
Oct 29 | England | Lucknow |
Nov 2 | Sri Lanka | Mumbai |
Nov 5 | South Africa | Kolkata |
Nov 11 | Netherlands | Bengaluru |
Leave a Reply